Species: Medicago truncatula
|
| Gene Symbol |
Primary Locus |
Gene Function |
Gene Location |
#Mutants |
|---|
| API | API | The API gene product is required throughout rhizobial infection of host tissues | located on the upper arm of linkage group 4, between markers MTIC331 and in an interval spanning approximately 2.8 centimorgans | 2 |
| CHR | TC113451 | CHR acts together with CHS to produce 5-deoxyflavonoids | | 1 |
| CHS | TC113573 | CHS is the key enzyme required for the biosynthesis of all flavonoid compounds | | 1 |
| DMI1 | AY497771 | Predicted to be a membrane-spanning protein and may participate in the formation of a receptor-complex for symbiotic signals | Chromosome 2; LG 2; linked to markers 1N1R and DK407-L; close to the telomeric region of the north arm | 5 |
| DMI2 (NORK) | AJ418369 | nodulation receptor kinase, which is predicted to function in the Nod-factor perception/transduction system | Chromosome 5; LG 5; linked to markers PG03 and PJ06; close to the pericentromeric region | 6 |
| DMI3 | AY502066 | Ca2+ and calmodulin-dependent protein kinase | Chromosome 8; LG 8; mapped to the south arm of chromosome, between the two markers SDP1 and PU01 | 9 |
| DNF1 | DNF1 | mutant is defective in nitrogen fixation | | 2 |
| DNF2 | DNF2 | mutant is defective in nitrogen fixation | | 1 |
| DNF3 | DNF3 | mutant is defective in nitrogen fixation | | 1 |
| DNF4 | DNF4 | mutant is defective in nitrogen fixation | | 1 |
| DNF5 | DNF5 | mutant is defective in nitrogen fixation | | 1 |
| DNF6 | DNF6 | mutant is defective in nitrogen fixation | | 1 |
| DNF7 | DNF7 | mutant is defective in nitrogen fixation | | 1 |
| EFD | EFD | ethylene response factor | chromosome 4; near 23H19 marker | 3 |
| ENOD11 | AJ297721 | putative repetitive proline-rich protein | | |
| ENOD12 | X68032 | early nodulin gene | LG 3 | |
| ENOD16 | X99466 | early nodulin ENOD16 | LG 8 | |
| ENOD20 | X99467 | early nodulin gene | | |
| ENOD40-1 | X80262 | M. truncatula enod40 gene for non-translatable RNA | LG 5 | 2 |
| ENOD40-2 | X80264 | M. truncatula enod40 gene for non-translatable RNA | | 2 |
| ENOD8.1 | ENOD8.1 | nodule-specific esterase | | |
| ERN1 (BIT1, PDL) | BIT1 | ERF required for nodulation | between the genetic markers TC87156_1 and TC80512_1 on LG7 | 2 |
| ERN2 | ERN2 | AP2/ERF transcription factor | | |
| ERN3 | ERN3 | AP2/ERF transcription factor | | |
| FNS | TC112893 | FNS converts flavanones to flavones | | 1 |
| GSI | AJ238212 | glutamine synthetase I | | |
| HCL | HCL | control root hair curling | | 3 |
| IFS | TC116337 | IFS converts flavanones to isoflavones | | 1 |
| IPD3 | EF117279 | IPD3 is a nuclear protein which interacts with the symbiotic DMI3 calcium- and calmodulin-dependent protein kinase | mapped to the short arm of chromosome 5 (LG5) between markers MtB93 and MtB108 | 2 |
| LATD | LATD | mutant is lateral root organ defective | top of LG1 (tightly linked to R15J11L) | 1 |
| LIN | LIN | mutant has lumpy infections | chromosome 1; lower arm of LG1; positioned between markers DSI and SCP | 2 |
| LSS | LSS | mutant is hypernodulator; shoot control of phenotype, dominant interaction with sunn | Chromosome 4; LG 4; | |
| LYK1 | LYK1 | LysM domain-containing receptor-like kinase 1 | | |
| LYK2 | LYK2 | LysM domain-containing receptor-like kinase 2 | | |
| LYK3 | LYK3 | LysM domain-containing receptor-like kinase 3 | | 1 |
| LYK4 | LYK4 | LysM domain-containing receptor-like kinase 4 | | 1 |
| LYK5 | LYK5 | LysM domain-containing receptor-like kinase 5 | | |
| LYK6 | LYK6 | LysM domain-containing receptor-like kinase 6 | | |
| LYK7 | LYK7 | LysM domain-containing receptor-like kinase 7 | | |
| MtAnn1 | AJ441322 | annexin | | |
| MtCPK3 | DQ454073 | calcium dependent protein kinase 3 | | 1 |
| MtCRE1 | TC109250 | cytokinin receptor | | 1 |
| MtDVL1 | TC101449 | DVL protein | | 1 |
| MtFNSII-1 | CYP93B10 | Flavone synthase II | | 1 |
| MtFNSII-2 | CYP93B11 | Flavone synthase II | | 1 |
| MtHAP2-1 | MtC10582 | CCAAT-binding transcription factor | | 4 |
| MtHMGR1 | EU302813 | 3-hydroxy-3-methylglutaryl coenzyme A reductase 1 | | 1 |
| MtIRE | AY770392 | Medicago truncatula IRE-like AGC kinase | Chromosome 5, LG 5; The MtIRE gene spans a genomic region of 9.1 kbp and consists of 17 exons and 16 introns | |
| MtMMPL1 (MtN9) | Y18249 | MtMMPL1 early nodulin is a novel member of the matrix metalloendoproteinase family with a role in Medicago truncatula infection by Sinorhizobium meliloti | Chromosome 5, LG 5 | 1 |
| MtN1 | Y10456 | nodulin gene | LG 6 | |
| MtN12 | Y15369 | nodulin gene | | |
| MtN13 | Y10455 | nodulin gene | | |
| MtN3 | AJ307887 | early nodulin gene | | |
| MtN5 | Y15371 | nodulin gene | | |
| MtN6 | Y18225 | nodulin gene | | |
| MtNIN | MtNIN | early nodulin Nodule Inception1 | | 2 |
| MtNOD25 | MtNOD25 | nodulin 25 | MtNOD25 gene is located in a symbiosis island and maps at ≈34 centimorgans on chromosome III | |
| MtPT1 | AF000354 | phosphate transporter | | |
| MtPT2 | AF000355 | phosphate transporter | | |
| MtRALFL1 | TC102073 | rapid alkalinization factor | | 1 |
| MtRBP1 | MtRBP1 | MtRBP1 interacts with the MtENOD40 RNA, and is exported into the cytoplasm during legume nodule development in the region expressing MtENOD40. | | |
| MtRPG | DQ854741 | rhizobium-directed polar growth gene | Chromosome 1 between markers DSI and MTIC370 | 1 |
| MtRR1 | TC95950 | cytokinin signaling response regulator B-type | | |
| MtRR4 | TC103991 | cytokinin signaling response regulator A-type | | |
| MtSINA1 | EU189945 | SINA1 | | 1 |
| MtSINA2 | EU189946 | SINA2 | | 1 |
| MtSINA3 | EU189947 | SINA3 | | 1 |
| MtSINA4 | EU189948 | SINA4 | | 1 |
| MtSINA5 | EU189949 | SINA5 | | 1 |
| MtSINA6 | EU189950 | SINA6 | | 1 |
| MtSYP132 | TC86779 | may function in infection thread development or growth and the early stages of symbiosome formation | | |
| MtSucS1 | AJ131943 | nodule-enhanced sucrose synthase | | 1 |
| Mtsym14 | Mtsym14 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym15 | Mtsym15 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym16 | Mtsym16 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym17 | Mtsym17 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym18 | Mtsym18 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym19 | Mtsym19 | Medicago truncatula symbiotic gene | | 1 |
| Mtsym20 | Mtsym20 | Medicago truncatula symbiotic gene | | 2 |
| Mtsym21 | Mtsym21 | Medicago truncatula symbiotic gene | | 1 |
| NFP | NFP | may be Nod factor receptor or constitute part of a receptor complex | Chromosome 5; LG 5; linked to markers PK12, B07494 and PV02 | 2 |
| NIP | NIP | mutant has numerous infections with polyphenolics | | 3 |
| NSP1 | NSP1 | nodulation signaling pathway | | 2 |
| NSP2 | NSP2 | nodulation signaling pathway | Chromosome 3; LG 3; linked to marker DK201R | 3 |
| PDL (ERN, BIT1) | PDL | mutant has poodle-like root hair clusters | linked to molecular marker 58T | |
| PI-PLC | PI-PLC | PtdIns-specific phospholipase C | | |
| PI3K | PI3K | phosphatidylinositol 3-kinase | | |
| PR-1 | X79778 | pathogenesis-related PR-1 gene | | |
| PRP4 | L23504 | early nodulin (protein-rich protein PRP4) | | |
| RAE | RAE | mutant supresses hypernodulation defect of sunn-1 allele, not root length defect | | |
| RBP1 | AJ508392 | RNA-binding protein RBP1 | | |
| RDN | RDN | mutant is hypernodulator; recessive, root control of phenotype | | |
| RIP1 | U16727 | peroxidase precursor | LG 5 | |
| RIT | RIT | mutant is defective in root hairs, infection threads and trichomes | LG 3 | 1 |
| SKL (MtSkl1) | SKL | regulate the number and distribution of successful infection events | Chromosome 7; LG 7; linked to molecular marker SLR1 | 7 |
| SLI | SLI | mutant has sluggish infections | | |
| STA | STA | The STA locus appears to regulate the plants' sensitivity to ABA with opposite effects depending on the developmental process studied. | | 1 |
| SUNN | SUNN | regulate nodule organogenesis | Chromosome 4; LG 4; linked to molecular markers PCT and NUM1 | 5 |
| SYM1 | SYM1 | Medicago truncatula symbiotic gene | | 1 |
| SYM6 | SYM6 | condition Sinorhizobium strain-specific nitrogen fixation | Chromosome 8; LG 8; linked to markers PI12 and L12200 | 1 |
| SuSy1 | TC100410 | sucrose synthase | | |
| SuSy2 | TC95820 | sucrose synthase | | |
| SuSy3 | TC94447 | sucrose synthase | | |
| Trxs s1 | DQ121444 | thioredoxin s1 | | |
| Trxs s2 | DQ121445 | thioredoxin s2 | | |
Species: Sinorhizobium meliloti |
| Gene Symbol |
Primary Locus |
Gene Function |
Gene Location |
#Mutants |
|---|
| SMa0719 | SMa0719 | short chain alcohol dehydrogenase-related dehydrogenase | pSymA:391032..391751 | 1 |
| SMb20073 | SMb20073 | short chain alcohol dehydrogenase-related dehydrogenase | pSymB:complement(83188..82331) | 1 |
| SMb20076 | SMb20076 | short chain dehydrogenase | pSymB:83965..84981 | 1 |
| SMb20210 | SMb20210 | putative oxidoreductase protein | pSymB:complement(217287..218000) | 1 |
| SMb20214 | SMb20214 | putative oxidoreductase protein | pSymB:222127..222930 | 1 |
| SMb20492 | SMb20492 | putative short chain oxidoreductase protein | pSymB:complement(509567..510469) | 1 |
| SMb20493 | SMb20493 | short chain dehydrogenase | pSymB:complement(510584..511318) | 1 |
| SMb21188 | SMb21188 | putative acyltransferase, possibly surface-saccharide specific acetyltransferase protein | pSymB:938008..939141 | 1 |
| SMb21189 | SMb21189 | putative glycosyltransferase protein | pSymB:939159..940262 | 1 |
| SMb21190 | SMb21190 | putative glycosyltransferase protein | pSymB:940264..941301 | 2 |
| SMc00717 | SMc00717 | PUTATIVE ATP-BINDING ABC TRANSPORTER PROTEIN | 2863737..2864360 | 1 |
| SMc01113 | SMc01113 | CONSERVED HYPOTHETICAL PROTEIN | 441865..442371 | 1 |
| SMc02486 | SMc02486 | putative oxidoreductase protein | complement(3309557..3310309) | 1 |
| SMc02909 | SMc02909 | PUTATIVE TRANSGLYCOSYLASE TRANSMEMBRANE PROTEIN | 263817..265055 | 1 |
| acpXL | SMc04278 | PROBABLE ACYL CARRIER PROTEIN | complement(2101762..2102049) | 3 |
| actP | SMa1013 | ActP copper transport ATPase | pSymA:560686..563166 | |
| actR | SMc02584 | TRANSCRIPTION REGULATOR PROTEIN | complement(72733..73317) | |
| actS | SMc02585 | SENSOR HISTIDINE KINASE TRANSMEMBRANE PROTEIN | complement(73504..74805) | |
| aniA | SMc03880 | carbon flux regulator, anaerobically induced gene A | 3547948..3548526 | 2 |
| asnO | SMb20481 | putative asparagine synthetase (glutamine amidotransferase) protein | pSymB:494919..496694 | 1 |
| bacA | SMb20999 | putative transport protein, essential for bacteroid development protein | pSymB:complement(1235141..1236403) | 25 |
| bioS | SMc02061 | BIOTIN-REGULATED PROTEIN | 1656033..1656686 | 4 |
| bluB | SMc00166 | PUTATIVE OXIDOREDUCTASE NAD PROTEIN | complement(1998826..1999509) | 4 |
| catC (katC) | SMb20007 | probable catalase C protein | pSymB:10154..12271 | 3 |
| cbrA | SMc00776 | PUTATIVE SENSOR HISTIDINE KINASE PROTEIN | complement(793692..797096) | 1 |
| ccmC | SMc03849 | PUTATIVE HEME EXPORTER C (CYTOCHROME C-TYPE BIOGENESIS PROTEIN) TRANSMEMBRANE | 3515202..3515972 | 1 |
| chvG (exoS) | SMc04446 | HISTIDINE KINASE SENSORY TRANSMEMBRANE PROTEIN | complement(49252..51039) | 11 |
| chvI | SMc02560 | TRANSCRIPTIONAL REGULATORY PROTEIN | complement(51419..52141) | 6 |
| clpX | SMc01904 | ATP-dependent protease ATP-binding subunit | 1363000..1364277 | |
| cpdR1 | SMc04044 | | 3047905..3048267 | 1 |
| cpdR2 | SMc00720 | putative 2-component receiver domain protein | 2861678..2862037 | 1 |
| cycH | SMc02361 | CYTOCHROME C-TYPE BIOGENESIS TRANSMEMBRANE PROTEIN | 1107820..1108965 | 1 |
| cycJ | SMc02362 | CYTOCHROME C-TYPE BIOGENESIS TRANSMEMBRANE PROTEIN | 1108962..1109414 | |
| cycK | SMc02363 | CYTOCHROME C-TYPE BIOGENESIS TRANSMEMBRANE PROTEIN | 1109411..1111441 | 1 |
| cycL | SMc02364 | CYTOCHROME C-TYPE BIOGENESIS TRANSMEMBRANE PROTEIN | 1111502..1111957 | |
| cysG | SMc01053 | PROBABLE SIROHEME SYNTHASE PROTEIN | 1583260..1584717 | 1 |
| dctA | SMb20611 | C4-dicarboxylate transport protein | pSymB:complement(1626577..1627902) | 10 |
| dctB | SMb20612 | C4-dicarboxylate transport sensor protein | pSymB:1628134..1629999 | 25 |
| dctD | SMb20613 | C4-dicarboxylate transport transcriptional regulatory protein | pSymB:1630003..1631385 | 16 |
| dctM | SMb21351 | putative C4-dicarboxylate large membrane transport protein | pSymB:complement(1016547..1017830) | |
| dctP | SMb21353 | putative periplasmic C4-dicarboxylate transport protein | pSymB:complement(1018487..1019464) | |
| dctQ | SMb21352 | putative C4-dicarboxylate small membrane transport protein | pSymB:complement(1017835..1018332) | |
| ddhB | SMb21417 | putative CDP-glucose 4,6-dehydratase protein | pSymB:1346712..1347782 | 2 |
| degP1 | SMc02365 | PROTEASE PRECURSOR PROTEIN | 1112257..1113771 | 4 |
| dme | SMc00169 | NAD-MALIC ENZYME OXIDOREDUCTASE PROTEIN | 1993451..1995763 | 6 |
| emmA | SMb21521 | Three-component system protein, involved in exopolysaccharide production, motility and membrane stress response | pSymB:complement(1445257..1445715) | 2 |
| emmB | SMb21519 | Three-component system protein, involved in exopolysaccharide production, motility and membrane stress response | pSymB:1443139..1444611 | 1 |
| emmC | SMb21520 | Three-component system protein, involved in exopolysaccharide production, motility and membrane stress response | pSymB:1444608..1445267 | 2 |
| exoA | SMb20957 | glucosyltransferase protein | pSymB:1184469..1185461 | 22 |
| exoB | SMb20942 | UDP glucose 4-epimerase protein | pSymB:1168150..1169136 | 30 |
| exoD | SMc00353 | PUTATIVE TRANSMEMBRANE PROTEIN | complement(308106..308828) | 10 |
| exoF1 | SMb20945 | hypothetical outer membrane protein, similar to Wza, OMA family | pSymB:complement(1171541..1172806) | 19 |
| exoF2 | SMb21073 | putative OMA family outer membrane saccharide export protein, similar to ExoF | pSymB:complement(709463..710830) | |
| exoF3 | SMb21245 | putative OMA family outer membrane protein precursor, similar to ExoF | pSymB:813621..814871 | |
| exoH | SMb20954 | succinyltransferase protein | pSymB:1181238..1182350 | 12 |
| exoI | SMb20951 | putative periplasmatic protein | pSymB:1179773..1180348 | 2 |
| exoI2 | SMb21662 | putative periplasmic protein | pSymB:complement(669334..669843) | |
| exoK | SMb20955 | endo-beta-1,3-1,4-glycanase protein | pSymB:1182356..1183165 | 6 |
| exoL | SMb20956 | putative glucosyltransferase protein | pSymB:1183261..1184472 | 2 |
| exoM | SMb20958 | glucosyltransferase protein | pSymB:1185461..1186390 | 16 |
| exoN | SMb20960 | UDPglucose pyrophosphorylase protein | pSymB:1187438..1188343 | 5 |
| exoN2 | SMc04023 | PROBABLE UTP--GLUCOSE-1-PHOSPHATE URIDYLYLTRANSFERASE PROTEIN | complement(3021043..3021930) | |
| exoO | SMb20959 | glucosyltransferase protein | pSymB:1186387..1187433 | 1 |
| exoP | SMb20961 | protein tyrosine kinase, MPA1 family, involved in succinoglycan chain-length determination | pSymB:1188398..1190758 | 14 |
| exoP2 | SMb21070 | putative MPA1 family auxiliary surface saccharide export protein, similar to chain-length determination proteins | pSymB:705774..707672 | |
| exoQ | SMb20944 | putative polysaccharide polymerase, similar to Wzy protein | pSymB:complement(1170226..1171533) | 3 |
| exoR | SMc02078 | EXOPOLYSACCHARIDE BIOSYNTHESIS REGULATORY PROTEIN | 1637310..1638116 | 14 |
| exoT | SMb20950 | putative transport protein, similar to Wzx | pSymB:1177910..1179394 | 2 |
| exoU | SMb20948 | glucosyltransferase protein | pSymB:1174743..1175771 | 3 |
| exoV | SMb20949 | putative pyruvyltransferase protein | pSymB:complement(1175762..1176712) | 6 |
| exoW | SMb21690 | glucosyltransferase protein | pSymB:complement(1176826..1177785) | 2 |
| exoX | SMb20947 | posttranscriptional regulator, repressor protein | pSymB:1174312..1174608 | 9 |
| exoY | SMb20946 | galactosyltransferase protein | pSymB:complement(1172859..1173539) | 20 |
| exoZ | SMb20943 | acetyltransferase protein | pSymB:complement(1169222..1170175) | 2 |
| expA1 (wgaA) | SMb21319 | putative membrane-anchored protein | pSymB:986060..987532 | 5 |
| expA10 (wgaJ) | SMb21327 | putative dTDP-4-dehydrorhamnose reductase protein | pSymB:996326..997228 | 1 |
| expA23 (wgaB) | SMb21320 | putative bifunctional glycosyltransferase, forming beta-glycosyl and alpha-glycosyl linkages protein | pSymB:987519..990200 | 8 |
| expA4 (wgaD) | SMb21321 | putative membrane-anchored protein | pSymB:990235..991413 | |
| expA5 (wgaE) | SMb21322 | putative membrane-anchored protein | pSymB:991456..992628 | 1 |
| expA6 (wgaF) | SMb21323 | putative protein, probably exported to periplasma | pSymB:992615..993787 | |
| expA7 (wgaG) | SMb21324 | putative glucose-1-phosphate thymidyltransferase protein | pSymB:993810..994691 | |
| expA8 (wgaH) | SMb21325 | putative dTDP-4-dehydrorhamnose 3,5-epimerase protein | pSymB:994684..995247 | 1 |
| expA9 (wgaI) | SMb21326 | putative dTDP-D-glucose 4,6-dehydratase protein | pSymB:995259..996329 | |
| expC (wgcC) | SMb21318 | putative glycosyltransferase, forming alpha-glycosyl linkages protein | pSymB:984623..985876 | 6 |
| expD1(wgdA) | SMb21316 | putative ABC transporter protein, fused ATP-binding and membrane-spanning components, secretes ExpE1 | pSymB:complement(981935..983704) | 7 |
| expD2 (wgdB) | SMb21315 | putative protein secretion protein, HlyD family membrane fusion protein, secretes ExpE1 | pSymB:complement(980517..981938) | 4 |
| expE1 (wgeA) | SMb21314 | putative secreted calcium-binding protein | pSymB:complement(979583..980242) | 4 |
| expE2 (wgeB) | SMb21313 | putative bifunctional glycosyltransferase, forming alpha-glycosyl and beta-glycosyl linkages protein | pSymB:complement(977203..979452) | 5 |
| expE3 (wgeC) | SMb21312 | putative methyltransferase protein | pSymB:complement(976361..977206) | 1 |
| expE4 (wgeD) | SMb21311 | putative glycosyltransferase, forming alpha-gylcosyl linkages protein | pSymB:complement(975102..976364) | |
| expE5 (wgeE) | SMb21310 | putative membrane-anchored protein | pSymB:complement(974386..975090) | |
| expE6 (wgeF) | SMb21309 | putative membrane protein | pSymB:complement(972161..974377) | |
| expE7 (wgeG) | SMb21308 | putative glycosyltransferase, forming alpha glycosyl linkages protein | pSymB:complement(970842..972164) | 1 |
| expE8 (wgeH) | SMb21307 | putative protein | pSymB:complement(969820..970797) | 1 |
| expG (mucS, wggR) | SMb21317 | transcriptional activator of exopolysaccharide II synthesis, MarR family protein | pSymB:983901..984485 | 5 |
| expR | SMc03896 | quorum sensing, LuxR homolog, activation of galactoglucan synthesis | complement(3566370..3568434) | 6 |
| fabG | SMc00572 | PROBABLE 3-OXOACYL-ACYL-CARRIER PROTEIN REDUCTASE | 1241639..1242376 | 1 |
| fabI1 | SMc00005 | enoyl-(acyl carrier protein) reductase | 986489..987307 | 1 |
| fabI2 | SMc00326 | enoyl-(acyl carrier protein) reductase | 281600 .. 280794 | 1 |
| fadD | SMc02162 | PROBABLE LONG-CHAIN-FATTY-ACID--COA LIGASE PROTEIN | complement(532686..534386) | |
| fdxN | SMa0811 | FdxN ferredoxin | pSymA:complement(443981..444175) | 7 |
| feuP | SMc00458 | PROBABLE TRANSCRIPTION REGULATOR PROTEIN | 1104977..1105648 | 2 |
| feuQ | SMc00129 | PROBABLE SENSOR HISTIDINE KINASE PROTEIN | 1105638..1107023 | 1 |
| fixA | SMa0822 | FixA electron transfer flavoprotein beta chain | pSymA:complement(450461..451339) | 3 |
| fixB | SMa0819 | FixB electron transfer flavoprotein alpha chain | pSymA:complement(449368..450429) | 2 |
| fixC | SMa0817 | FixC oxidoreductase | pSymA:complement(448049..449356) | 1 |
| fixG | SMa1211 | FixG Iron sulfur membrane protein | pSymA:complement(665557..667131) | 9 |
| fixH | SMa1210 | FixH nitrogen fixation protein | pSymA:complement(665057..665560) | 5 |
| fixI1 | SMa1209 | FixI1 copper transport ATPase | pSymA:complement(662787..665060) | 15 |
| fixI2 | SMa0621 | FixI2 E1-E2 type cation ATPase | pSymA:331477..333744 | |
| fixJ | SMa1227 | FixJ Transcriptional activator | pSymA:complement(672774..673388) | 9 |
| fixK1 | SMa1225 | FixK1 Transcriptional activator | pSymA:complement(671613..672248) | 3 |
| fixK2 | SMa0762 | FixK2 transcription regulator | pSymA:412790..413425 | 1 |
| fixL | SMa1229 | FixL Oxygen regulated histidine kinase | pSymA:complement(673381..674898) | 11 |
| fixN1 | SMa1220 | FixN1 Heme b / copper cytochrome c oxidase subunit | pSymA:complement(669143..670762) | |
| fixN2 | SMa0765 | FixN2 cytochrome c oxidase polypeptide I | pSymA:414187..415806 | |
| fixN3 | SMa0612 | FixN3 cytochrome c oxidase subunit 1 | pSymA:326972..328627 | |
| fixO1 | SMa1216 | FixO1 c-type cytochrome | pSymA:complement(668398..669129) | |
| fixO2 | SMa0766 | FixO2 cytochrome c oxidase | pSymA:415818..416549 | |
| fixO3 | SMa0615 | FixO3 cytochrome-c oxidase subunit | pSymA:328632..329384 | |
| fixP1 | SMa1213 | FixP1 Di-heme cytochrome c | pSymA:complement(667360..668229) | |
| fixP2 | SMa0769 | FixP2 cytochrome c oxidase | pSymA:416717..417580 | |
| fixP3 | SMa0617 | FixP3 cytochrome c oxidase membrane anchored subunit | pSymA:329568..330449 | |
| fixQ1 | SMa1214 | FixQ1 cbb3-type cytochrome oxidase | pSymA:complement(668233..668385) | |
| fixQ2 | SMa0767 | FixQ2 cbb3-type cytochrome oxidase | pSymA:416561..416713 | |
| fixQ3 | SMa0616 | FixQ3 nitrogen fixation protein | pSymA:329407..329577 | |
| fixS1 | SMa1208 | FixS1 nitrogen fixation protein | pSymA:complement(662623..662790) | |
| fixS2 | SMa0622 | FixS2 nitrogen fixation protein | pSymA:333741..334001 | |
| fixT1 | SMa1226 | FixT1 Inhibitor of FixL autophosphorylation | pSymA:complement(672328..672675) | 2 |
| fixT2 | SMa0760 | FixT2 transcription regulator | pSymA:412363..412710 | 2 |
| fixT3 | SMc03254 | PUTATIVE ANTIKINASE PROTEIN | complement(3369116..3369445) | |
| fixU | SMa0810 | FixU nitrogen fixation protein | pSymA:complement(443587..443793) | |
| fixX | SMa0816 | FixX ferredoxin-like protein | pSymA:complement(447740..448036) | |
| flgH | SMc03034 | FLAGELLAR L-RING PROTEIN PRECURSOR (BASAL BODY L-RING PROTEIN) | 729052..729762 | 1 |
| fliP | SMc03036 | FLAGELLAR BIOSYNTHETIC TRANSMEMBRANE PROTEIN | 730277..731014 | 1 |
| glgA1 | SMc03924 | PROBABLE GLYCOGEN SYNTHASE (STARCH [BACTERIAL GLYCOGEN] SYNTHASE) PROTEIN | 3071302..3072744 | 5 |
| glgA2 | SMb20704 | putative glycogen synthase protein | pSymB:1505461..1506921 | 4 |
| glnB | SMc00947 | NITROGEN REGULATORY PROTEIN PII | 1774339..1774677 | 2 |
| glnD | SMc01124 | PII uridylyl-transferase | 429607..432456 | 3 |
| gltA | SMc02087 | CITRATE SYNTHASE PROTEIN | complement(1622121..1623410) | |
| greA | SMc01218 | PROBABLE TRANSCRIPTION ELONGATION FACTOR (TRANSCRIPT CLEAVAGE FACTOR) PROTEIN | complement(1706186..1706662) | 1 |
| groEL1 | SMc00913 | 60 KD CHAPERONIN A PROTEIN | complement(869135..870772) | 3 |
| groEL2 | SMa0744 | groEL2 chaperonin | pSymA:complement(399043..400680) | |
| groEL3 | SMa0124 | GroEL3 chaperonin | pSymA:complement(66192..67826) | 1 |
| groEL4 | SMc01758 | 60 KD CHAPERONIN B (GROEL) PROTEIN | complement(1303835..1305463) | 1 |
| groES1 | SMc00912 | 10 KD CHAPERONIN A PROTEIN | complement(870848..871144) | |
| groES2 | SMa0745 | groES2 chaperonin | pSymA:complement(400756..401052) | |
| groES3 | SMa0125 | GroES3 chaperonin | pSymA:complement(67874..68191) | 1 |
| gtrA | SMa0160 | putative GntR-family transcription regulator | pSymA:88416..89090 | 1 |
| gtrB | SMa0222 | putative GntR-family transcription regulator | pSymA:122050..122778 | 1 |
| hemA | SMc03104 | PROBABLE 5-AMINOLEVULINIC ACID SYNTHASE (DELTA-AMINOLEVULINATE SYNTHASE) (DELTA-ALA SYNTHETASE) PROTEIN | complement(3237290..3238507) | 3 |
| hmrR | SMa1014 | HmrR heavy metal dependent transcriptional regulator | pSymA:563252..563668 | |
| hprK | SMc02752 | HPrK kinase/phosphatase | complement(48809..49255) | 1 |
| idhA | SMb20899 | hypothetical myo-inositol dehydrogenase protein | pSymB:1306775..1307767 | 4 |
| ilvC | SMc04346 | KETOL-ACID REDUCTOISOMERASE PROTEIN | complement(2230742..2231761) | 3 |
| ilvD2 | SMc04045 | PROBABLE DIHYDROXY-ACID DEHYDRATASE PROTEIN | 3049059..3050897 | 3 |
| ilvI | SMc01431 | PROBABLE ACETOLACTATE SYNTHASE ISOZYME III LARGE SUBUNIT PROTEIN | complement(2274751..2276529) | 3 |
| katA | SMc00819 | CATALASE HYDROPEROXIDASE HPII(III) PROTEIN | 840311..841795 | 3 |
| katB | SMa2379 | catalase/peroxidase | pSymA:complement(1342282..1344465) | 2 |
| leuA1 | SMc02717 | 2-ISOPROPYLMALATE SYNTHASE PROTEIN | complement(2564972..2566681) | 2 |
| leuB | SMc04405 | PROBABLE 3-ISOPROPYLMALATE DEHYDROGENASE PROTEIN | 3611782..3612894 | 2 |
| leuC | SMc03823 | PROBABLE 3-ISOPROPYLMALATE DEHYDRATASE LARGE SUBUNIT PROTEIN | complement(3488934..3490343) | 1 |
| leuD | SMc03795 | PROBABLE 3-ISOPROPYLMALATE DEHYDRATASE SMALL SUBUNIT PROTEIN | 3460581..3461186 | 1 |
| lon | SMc01905 | PROBABLE ATP-DEPENDENT PROTEASE LA PROTEIN | 1364751..1367171 | 1 |
| lpsB | SMc01219 | PUTATIVE LIPOPOLYSACCHARIDE CORE BIOSYNTHESIS MANNOSYLTRANSFERASE PROTEIN | complement(1705047..1706102) | 14 |
| lpsC | SMc01222 | PUTATIVE LIPOPOLYSACCHARIDE CORE BIOSYNTHESIS GLYCOSYL TRANSFERASE PROTEIN | 1702159..1702971 | 4 |
| lpsD | SMc01221 | PUTATIVE LIPOPOLYSACCHARIDE CORE BIOSYNTHESIS GLYCOSYL TRANSFERASE PROTEIN | 1702990..1704021 | 1 |
| lpsE | SMc01220 | PUTATIVE LIPOPOLYSACCHARIDE CORE BIOSYNTHESIS GLYCOSYL TRANSFERASE PROTEIN | 1704018..1705040 | 3 |
